Front:
JOYOUS
500000
1911
JANUARY
APRIL
SMTWTFS SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
24 25 26 27 28 29
23
St
S MTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
JUNE
FEBRUARY
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
MARCH
SMTWTFSS MTWTFS
1 2 3 4
1 2 3
5 6 7 8 9 10 11 4 5
6 7 8 9 10
12 13 14 15 16 17 18 11 12 13 14 15 16 17
19 20 21 22 23 24 25
26 27 29 30 31
18 19 20 21 22 23 24
25 26 27 28 29130
OO
1911
YEAR
1911
JULY
SMTWTFS
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
22 25 26 27 28 29
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
SEPTEMBER
OCTOBER
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
AUGUST
NOVEMBER
SMTWTFS SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
DECEMBER
SMTWTFSSMTWTFS
11 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
25 26 27 28 29 30
6608
Back:
OOOO
Merry Christmas, 1910
I consider Farm Progress
the best semi-monthly
farm paper published, and
am having it sent to you for
a year as a little remem-
brance.
I know you will enjoy read-
ing it and you will find it
very valuable to you in many
ways.
Happy New Year, 1911
00000
ON THIS SIDE.
35
TWO CENTS